Microbiological Testing
I. Bactericidal activity
The Company "Capital diagnostics" in Scotland, UK has performed tests on two isolated bacteria from the uterus of mares. Here are the results.
S. zooepidemicus
Number of bacteria
Exposure time | |||||
---|---|---|---|---|---|
Dilution | 30 s | 1 min | 5 min | 10 min | 20 min |
102 | 0 | 0 | 0 | 0 | 0 |
103 | 0 | 0 | 0 | 0 | 0 |
104 | 0 | 0 | 0 | 0 | 0 |
105 | 0 | 0 | 0 | 0 | 0 |
Viable numbers of bacteria to the test> 5000 cfu / ml beginning
E. coli
Number of bacteria
Exposure time | |||||
---|---|---|---|---|---|
Dilution | 30 s | 1 min | 5 min | 10 min | 20 min |
102 | 0 | 0 | 0 | 0 | 0 |
103 | 0 | 0 | 0 | 0 | 0 |
104 | 0 | 0 | 0 | 0 | 0 |
105 | 0 | 0 | 0 | 0 | 0 |
Viable numbers of bacteria to the test> 5000 cfu / ml beginning
II. Bactericidal activity
The laboratory and the Medical Institute of the University of Nagasaki, Japan microbiological tests of the effectiveness of the anode liquid against the most common pathogens Staphylococcus aureus, Staphylococcus epermidis, Serratia marcencens, Escherichia coli, Pseudomonas auruginosa and Burkholderia cepacia under a concentration of about 1.000. 000 cfu / ml carried out. Anolyte was estimated in terms of three specific conventional means: 0.1% chlorhexidine (Herbitane solution, Ici-pharma, Osaka, Japan), 0.02% to povidine iodine (Isodine solution, Meiji Seika, Tokyo) and 80% ethanol (ethanol pour désinfection, Maruisha Pharmaseutical Co . Ltd., Osaka).These drugs are often used at the same concentrations in the products for disinfection of the hands. All disinfectant solutions were mixed with sterile distilled water. Sterile distilled water was used as to the precise execution of the test. The results are shown in the following table.
Bacteria | Disinfectant | 10 s | 60 s | 180 s |
---|---|---|---|---|
MSSA | Anolyte | 0 | 0 | 0 |
methicillin | 0.02% Povidine iodine | 0 | 0 | 0 |
sensitive | 80% Ethanol | 0 | 0 | 0 |
Staphylococcus | 0.1% chlorhexidine | >500 | >500 | >500 |
aureus | Control: distilled water | >500 | >500 | >500 |
MRSA | Anolyte | 0 | 0 | 0 |
methicillin | 0.02% Povidine iodine | 0 | 0 | 0 |
resistant | 80% Ethanol | 0 | 0 | 0 |
Staphylococcus | 0.1% chlorhexidine | >500 | >500 | >500 |
aureus | Control: distilled water | >500 | >500 | >500 |
Staphylococcus | Anolyte | 0 | 0 | 0 |
epedermis | 0.02% Povidine iodine | 0 | 0 | 0 |
80% Ethanol | 0 | 0 | 0 | |
0.1% chlorhexidine | >500 | >500 | 0 | |
Control: distilled water | >500 | >500 | >500 | |
Pseudomonas | Anolyte | 0 | 0 | 0 |
aeruginosa | 0.02% Povidine iodine | 0 | 0 | 0 |
80% Ethanol | 0 | 0 | 0 | |
0.1% chlorhexidine | 41 | 0 | 0 | |
Control: distilled water | >500 | >500 | >500 | |
Escheria coli | Anolyte | 0 | 0 | 0 |
0.02% Povidine iodine | 0 | 0 | 0 | |
80% Ethanol | 0 | 0 | 0 | |
0.1% chlorhexidine | 0 | 0 | 0 | |
Control: distilled water | >500 | >500 | >500 | |
Serratia | Anolyte | 0 | 0 | 0 |
marcencens | 0.02% Povidine iodine | 0 | 0 | 0 |
80% Ethanol | 0 | 0 | 0 | |
0.1% chlorhexidine | >500 | 27 | 0 | |
Control: distilled water | >500 | >500 | >500 | |
Burkholderia | Anolyte | 0 | 0 | 0 |
cepacia | 0.02% Povidine iodine | 0 | 0 | 0 |
80% Ethanol | 0 | 0 | 0 | |
0.1% chlorhexidine | >500 | >500 | >500 | |
Control: distilled water | >500 | >500 | >500 |
It is noted that the performance of anolyte is comparable to that of ethanol, which was diluted to 80% in distilled water. Anolyte is however better than the two other disinfectant of this test. One can therefore conclude that anolyte is a particularly powerful, inexpensive disinfectant.
III. Sporicide activity
The City Hospital NHS Trust, Brimmingham, UK, has carried out tests on sporicide activity of anolyte. The following table compares anolyte with glutaraldehyde.
log10 spores that exist for anolyte or 2% glutaraldehyde remain
Contact time | Anolyte | 2% glutaraldehyde |
---|---|---|
Pre disinfection challenge | 7.76 | 7.76 |
1 min | 4.84 | 7.63 |
2 min | 2.34 | 7.60 |
5 min | 1.30 | 7.46 |
10 min | 0 | 7.19 |
20 min | 0 | 6.87 |
30 min | 0 | 6.34 |
1 hour | 0 | 2.75 |
2 hours | 0 | 0 |
Anolyte is therefore also suitable for sporicide. A reduction of 6 is log10 in 5 minutes before, which is by far better than the 2% of glutaraldehyde.
For more information please send us your inquiry